Sussex County Monday Night Pool League 2009-10

Team Standings AllTeams AllMatches Singles Doubles Top Singles Top 2 Dbls Double Teams 2009-10 Monday Pool

Doubles Tournament Winners, Sunday 3/28/2010

PLACE TEAM TOURNAMENT FINISH
1 Bernies Louis Fontana
Eddie Nolff
2 Fountain House Mike Brandt
Cliff Bitecola
3 McKennas 1 Don Jaronsky
Mike Patruno

Top 2 Doubles WB20 02/22/2010 Bumper

Top 2 doubles players from each team
Pos Team Player Won Lost %
1 Fount Bitecola, Cliff 28 8 77.8
2 BernieMirsky, Jason 25 10 71.4
3 Fount Brandt, Mike 28 12 70.0
4 BernieFontana, Louis 23 10 69.7
6 McKen1Pronk, Jim 22 12 64.7
7 McKen1Jaronsky, Don 24 14 63.2
10 SherdnMiller, Rob 20 13 60.6
12 Villg1Sherwood, Gary 23 15 60.5
13 SherdnLarsen, Mike 24 16 60.0
14 Greek1Bunzi, Dan 21 14 60.0
17 3Base Ungvare, Gary 20 14 58.8
18 Greek1Amato, Joe 20 14 58.8
19 McKen2Kirby, George 17 12 58.6
29 3Base Roe, Jeff 20 16 55.6
33 Villg1Murphy, Paul 13 11 54.2
36 Greek2Overland, Bill 17 15 53.1
38 Greek2Franchino, Eric 18 16 52.9
47 McKen2Buchanan, David 17 17 50.0
65 Villg2Grieco, Mike 17 21 44.7
71 Villg2Wagner, Jeff 15 21 41.7
Last Updated on 3/4/2010 2:24:27 AM by Mike Brandt