Sussex County Monday Night Pool League 2009-10

Team Standings AllTeams AllMatches Singles Doubles Top Singles Top 2 Dbls Double Teams 2009-10 Monday Pool

Doubles Teams WB20 02/22/2010 Bumper (Monday)

Minimum number of games together to be on report is currently 8
Pos Team Player Player % Won Lost # Dbls
1 Sherdn "Ernst, Bob""Larsen, Mike" 87.5 7 1 8
2 Greek1 "Romano, Sal""Wulffers, Darby" 87.5 7 1 8
3 Fount "Bitecola, Cliff""Brandt, Mike" 85.0 17 3 20
4 Bernie "Nolff, Eddie""Sheppard, Chris" 75.0 6 2 8
5 Fount "Bitecola, Cliff""Haight, Matty" 73.3 11 4 15
6 Bernie "Fontana, Louis""Mirsky, Jason" 72.4 21 8 29
7 3Base "Roe, Jeff""Richards, Garrett" 66.7 8 4 12
8 Bernie "Blanos, Andy""Nolff, Eddie" 66.7 6 3 9
9 McKen2 "McKenna, Bob""Roberto, Bill" 63.6 7 4 11
10 McKen1 "Gibson, Dean""Pronk, Jim" 62.5 20 12 32
11 Villg1 "Mastrofilippo, Jerry""Van Dyk, Don" 62.5 5 3 8
12 McKen1 "Donofrio, Bill""Jaronsky, Don" 62.2 23 14 37
13 McKen1 "Patruno, Mike""Selpe, John" 61.5 8 5 13
14 Sherdn "Larsen, Mike""Schmitt, Peter" 61.1 11 7 18
15 Villg1 "Keil, Brian""Sherwood, Gary" 60.9 14 9 23
16 Sherdn "Lyzell, Tyler""Miller, Rob" 60.6 20 13 33
17 McKen1 "Maluk, John""Pierson, Gary" 59.1 13 9 22
18 Fount "Langeraap, John""Plate, Chuck" 59.1 13 9 22
19 3Base "Roe, Jeff""Ungvare, Gary" 57.9 11 8 19
20 McKen1 "Madonia, Paul""Patruno, Mike" 57.1 12 9 21
21 3Base "Nelson, Don""Perry, Jake" 57.1 8 6 14
22 Sherdn "Williams, Bob""Sheridan, Bob" 56.0 14 11 25
23 Greek1 "Amato, Joe""Bunzi, Dan" 55.6 10 8 18
24 Sherdn "Ernst, Bob""Williams, Bob" 55.6 5 4 9
25 Bernie "Blanos, Andy""Schumann, Andy" 55.6 5 4 9
26 McKen1 "Maluk, John""Selpe, John" 54.5 6 5 11
27 McKen2 "Peterson, Rex""Whittaker, George" 53.8 7 6 13
28 Greek2 "Overland, Bill""Sipley, Dale" 53.3 16 14 30
29 Fount "Hanley, Mike""Plate, Chuck" 53.3 8 7 15
30 Greek2 "Little, Rich""Pierson, Donny" 52.2 12 11 23
31 Greek2 "Luchetti, Gino""Luchetti, Mike" 50.0 19 19 38
32 McKen2 "Buchanan, David""Weyer, Kevin" 50.0 8 8 16
33 3Base "McClain, Tim""Richards, Brion" 50.0 7 7 14
34 Fount "Hanley, Mike""Peloubet, Dave" 50.0 5 5 10
35 3Base "Jacobus, Jack""McClain, Tim" 50.0 4 4 8
36 Villg1 "Hardick, Bob""Mastrofilippo, Jerry" 50.0 4 4 8
37 Villg1 "Mallinson, Ken""McWhorter, Ed" 47.6 10 11 21
38 Villg2 "Grieco, Mike""Wagner, Jeff" 47.6 10 11 21
39 Bernie "Ort, John""Wallace, Bernie" 47.4 9 10 19
40 Greek1 "Frank, Matt""Rabidis, Ted" 47.4 9 10 19
41 Greek2 "Carpenter, Drake""Franchino, Eric" 46.7 14 16 30
42 3Base "Hendershot, Les""Jacobus, Jack" 46.2 6 7 13
43 Sherdn "Kinney, Dick""Lunger, Bill" 45.5 15 18 33
44 Villg2 "Mastrofilippo, Antny""Mastrofilippo, Tom" 45.0 9 11 20
45 Villg1 "Sherwood, Gary""Murphy, Paul" 44.4 4 5 9
46 Fount "Brandt, Mike""Bitecola, Dan" 41.7 5 7 12
47 McKen2 "McKenna, Bob""Truscett, Bob" 40.0 4 6 10
48 McKen2 "Conley, Jim""Roberto, Bill" 37.5 3 5 8
49 Villg1 "Mallinson, Ken""Van Dyk, Don" 33.3 4 8 12
50 Sherdn "Brock, Sean""Larsen, Mike" 33.3 3 6 9
51 Greek2 "DeVito, Vinnie""Pierson, Donny" 30.8 4 9 13
52 Villg2 "Ali, Mike""Hocking, Jim" 27.3 6 16 22
53 Villg2 "Clark, Archie""Clark, Jackie" 22.2 2 7 9
54 Villg1 "Hardick, Bob""Keil, Brian" 12.5 1 7 8
Last Updated on 2/23/2010 10:29:15 AM by Mike Brandt