Sussex County Monday Night Pool League 2009-10

Team Standings AllTeams AllMatches Singles Doubles Top Singles Top 2 Dbls Double Teams 2009-10 Monday Pool

Singles Tournament Winners, Sunday 3/28/2010

PLACE TEAM TOURNAMENT FINISH
1 The Greeks 1 Drew Watkinson
2 Bernies Andy Schumann
3 Third Base Pub Don Nelson
4 Bernies Danny Davis

Top Singles WB20 02/22/2010 Bumper

Top singles players for the tournaments
Pos Team Player Won Lost %
1 Greek1Watkinson, Drew 11 2 84.6
2 SherdnLyzell, Tyler 16 4 80.0
3 Villg1Keil, Brian 16 4 80.0
4 BernieNolff, Eddie 15 4 78.9
5 Villg2Wagner, Jeff 14 4 77.8
6 McKen1Donofrio, Bill 15 5 75.0
7 3Base Richards, Brion 14 5 73.7
8 3Base Perry, Jake 11 4 73.3
9 Greek1Rabidis, Ted 13 5 72.2
10 Fount Bitecola, Cliff 13 5 72.2
11 Greek1Katzenstein, Steve 10 4 71.4
12 Greek1Pentimone, Nick 10 4 71.4
13 McKen1Maluk, John 14 6 70.0
14 McKen1Pronk, Jim 14 6 70.0
15 Fount Brandt, Mike 14 6 70.0
16 BernieSchumann, Andy 11 5 68.8
17 Greek2Overland, Bill 11 5 68.8
18 Fount Plate, Chuck 13 6 68.4
19 3Base Roe, Jeff 12 6 66.7
20 McKen1Jaronsky, Don 13 7 65.0
21 McKen1Pierson, Gary 13 7 65.0
22 SherdnLunger, Bill 13 7 65.0
23 McKen1Selpe, John 11 6 64.7
24 Greek2Luchetti, Gino 12 7 63.2
25 BernieFontana, Louis 10 6 62.5
26 3Base Nelson, Don 11 7 61.1
27 McKen1Gibson, Dean 12 8 60.0
28 Villg1McWhorter, Ed 11 8 57.9
29 Villg1Sherwood, Gary 11 8 57.9
30 BernieWallace, Bernie 11 8 57.9
31 Greek2Pierson, Donny 11 8 57.9
- - - - - -
46 McKen2McKenna, Bob 10 10 50.0
- - - - - -
32 BernieDavis, Danny 8 6 57.1
33 BernieOrt, John 8 6 57.1
34 McKen1Patruno, Mike 11 9 55.0
35 3Base Jacobus, Jack 11 9 55.0
36 SherdnErnst, Bob 11 9 55.0
37 SherdnWilliams, Bob 11 9 55.0
38 Greek1Fisher, Tim 7 6 53.8
39 3Base Ungvare, Gary 9 8 52.9
40 Greek1Bunzi, Dan 9 8 52.9
41 Greek1Romano, Sal 9 8 52.9
42 Villg1Hardick, Bob 10 9 52.6
43 Villg1Van Dyk, Don 10 9 52.6
44 Villg2Ali, Mike 10 9 52.6
45 Greek2Sipley, Dale 10 9 52.6
- - - - - -
47 SherdnLarsen, Mike 10 10 50.0
48 Greek2Luchetti, Mike 10 10 50.0
49 Greek2Little, Rich 9 9 50.0
50 BernieMirsky, Jason 8 8 50.0
Last Updated on 3/30/2010 12:55:17 AM by Mike Brandt