Sussex County Monday Night Pool League 2009-10

Team Standings AllTeams AllMatches Singles Doubles Top Singles Top 2 Dbls Double Teams 2009-10 Monday Pool

Team Standings WB20 02/22/2010 Bumper (Monday)

POS TEAMS MATCHES
WON
MATCHES
LOST
MATCH
%
POINTS
WON
POINTS
LOST
POINTS
AVG
1 McKENNAS 1 14.0 6.070.0 304 19615.2
2 FOUNTAIN HOUSE 14.0 6.070.0 263 23613.1
3 BERNIES 12.0 8.060.0 281 21914.1
4 THE GREEKS 1 12.0 8.060.0 265 23513.2
5 SHERIDANS LODGE 11.0 9.055.0 257 24312.9
6 VILLAGE SALOON 1 11.0 9.055.0 241 25912.1
7 THE GREEKS 2 10.0 10.050.0 239 26011.9
8 THIRD BASE PUB 7.0 13.035.0 254 24512.7
9 McKENNAS 2 6.0 14.030.0 204 29510.2
10 VILLAGE SALOON 2 3.0 17.015.0 190 3109.5
Last Updated on 2/23/2010 10:29:13 AM by Mike Brandt

WB20 02/22/2010 Match Scores

  Home Away  
McKen1 11 14 Fount
Bernie 12 13 Greek1
Sherdn 11 14 Villg1
Greek2 13 11 3Base
McKen2 9 16 Villg2

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 1a 1b 1c