Sussex County Monday Night Pool League 2007-08

Team Standings Singles Doubles AllTeams AllMatches Top 2 Dbls Top Singles Double Teams 2007-08 Monday Pool

Singles Tournament Winners, Sunday 4/6/2008

PLACE TEAM TOURNAMENT FINISH
1 Fountain 1 Kevin Scalley
2 Village 2 Mike Grieco
3 Fredon Alfredo Sanchez
4 Greeks 1 Ted Rabidis

Top Singles WR21 02/25/2008

Top singles players for the tournaments
Pos Team Player Won Lost %
1 Fount1Scalley, Kevin 20 1 95.2
2 Fount1Terranova, Pete 12 2 85.7
3 SherdnOverland, Bill 15 3 83.3
4 Greek1D'Annibale, Joe 11 3 78.6
5 Fount2Sandman, Jeff 11 3 78.6
6 Greek1Harris, Ron 13 4 76.5
7 Fount1Anichini, Sylvain 12 4 75.0
8 Fount1Plate, Chuck 10 4 71.4
9 Greek2Katzenstein, Steve 12 5 70.6
10 Fount2Speer, Randy 12 5 70.6
11 Greek2Kooger, Al 14 6 70.0
12 Fount1Castner, Rodney 11 5 68.8
13 FredonLyzell, Tyler 13 6 68.4
14 Greek2Wulffers, Darby 13 6 68.4
15 Villg1Keil, Brian 14 7 66.7
16 FredonKinney, Dick 12 6 66.7
17 Villg2Cooper, Mike 13 7 65.0
18 SherdnFranchino, Eric 12 7 63.2
19 Fount1Peloubet, Dave 12 7 63.2
20 SherdnRichards, Brion 11 7 61.1
21 FredonSpenser, Craig 11 7 61.1
22 FredonWilliams, Bob 12 8 60.0
23 Villg1Hardick, Bob 12 8 60.0
24 Villg1Mallinson, Ken 12 8 60.0
25 Fount1Brandt, Mike 12 8 60.0
26 Greek2Poyner, Perry 10 7 58.8
27 Greek2Saxton, John 10 7 58.8
28 FredonNeilson, Ken 11 8 57.9
29 Greek2Hart, Ed 12 9 57.1
30 FredonStohl, Phil 8 6 57.1
31 FredonLunger, Bill 11 9 55.0
32 Villg2Grieco, Mike 11 9 55.0
33 Fount1Van Dyk, Don 11 9 55.0
34 Fount2Livingston, Bill 9 8 52.9
35 Greek1Quayle, Fred 10 9 52.6
36 Greek2Pentimone, Nick 10 9 52.6
37 Greek2Watkinson, Drew 10 9 52.6
38 Fount2Haight, Matty 10 9 52.6
39 SherdnLuchetti, Mike 10 10 50.0
40 FredonSanchez, Alfredo 10 10 50.0
41 Villg1McWhorter, Ed 10 10 50.0
42 Villg1Sherwood, Gary 10 10 50.0
43 Greek1Rabidis, Ted 10 10 50.0
44 Greek1Romano, Sal 10 10 50.0
45 SherdnPierson, Donny 9 9 50.0
46 SherdnSipley, Dale 9 9 50.0
47 Fount1Bitecola, Cliff 9 9 50.0
48 Villg1Heinz, Bill 7 7 50.0
49 FredonArmstrong, Jeff 8 9 47.1
50 Villg1Heunemann, Bob 7 8 46.7
Last Updated on 4/3/2008 1:06:49 AM by Mike Brandt