Sussex County Monday Night Pool League 2007-08

Team Standings Singles Doubles AllTeams AllMatches Top 2 Dbls Top Singles Double Teams 2007-08 Monday Pool

All Teams List WR21 02/25/2008 (Monday)

NOTE: Place the mouse pointer over a face or week # for more details

Pos TEAMS Matches
Won
Matches
Lost
% Points
Won
Points
Lost
Avg
Points
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 1a 1b 1c 2a 2b 2c
1 Fount1 19.0 2.090.5 355 16916.9 _
2 Fredon 16.0 5.076.2 305 21014.5 _ _
3 Greek2 12.0 9.057.1 291 23313.9 _
4 Sherdn 12.0 9.057.1 263 26212.5 _ _
5 Villg1 10.0 11.047.6 260 26512.4 _ _ _ _ _ _
6 Fount2 8.0 13.038.1 239 28511.4 _ _ _ _ _ _
7 Greek1 6.0 15.028.6 217 30710.3 _ _ _ _ _ _
8 Villg2 1.0 20.04.8 157 3567.5 _ _ _ _ _ _
Last Updated on 4/3/2008 1:06:51 AM by Mike Brandt