Sussex County Monday Night Pool League 2007-08

Team Standings Singles Doubles AllTeams AllMatches Top 2 Dbls Top Singles Double Teams 2007-08 Monday Pool

Doubles Teams WR21 02/25/2008 (Monday)

Minimum number of games together to be on report is currently 8
Pos Team Player Player % Won Lost # Dbls
1 Fount1 "Plate, Chuck""Scalley, Kevin" 87.5 21 3 24
2 Fount1 "Bitecola, Cliff""Terranova, Pete" 83.3 10 2 12
3 Greek1 "Bittner, Charlie""Rabidis, Ted" 81.8 9 2 11
4 Sherdn "Carpenter, Drake""Richards, Brion" 71.4 10 4 14
5 Fount1 "Bitecola, Cliff""Van Dyk, Don" 70.0 7 3 10
6 Greek2 "Hart, Ed""Pentimone, Nick" 67.9 19 9 28
7 Fount1 "Brandt, Mike""Peloubet, Dave" 66.7 14 7 21
8 Greek2 "Kooger, Al""Saxton, John" 66.7 12 6 18
9 Sherdn "Carpenter, Drake""Luchetti, Mike" 66.7 6 3 9
10 Fredon "Lyzell, Tyler""Williams, Bob" 65.8 25 13 38
11 Fredon "Kinney, Dick""Lunger, Bill" 64.7 22 12 34
12 Fredon "Little, Rich""Neilson, Ken" 64.5 20 11 31
13 Greek2 "Poyner, Perry""Toth, John" 64.3 9 5 14
14 Fredon "Sanchez, Alfredo""Spenser, Craig" 63.6 7 4 11
15 Greek1 "Frank, Matt""Romano, Sal" 61.1 11 7 18
16 Greek2 "Wulffers, Darby""Smith, Calvin" 61.1 11 7 18
17 Villg1 "Keil, Brian""Sherwood, Gary" 60.0 21 14 35
18 Fount2 "Haight, Matty""Perry, Jake" 60.0 18 12 30
19 Villg1 "Mallinson, Ken""McWhorter, Ed" 59.5 22 15 37
20 Fount2 "Speer, Randy""Wraback, Don" 58.3 14 10 24
21 Villg1 "Greer, Terrence""Jacobus, Jack" 55.6 5 4 9
22 Fount2 "Langeraap, John""Speer, Randy" 55.6 5 4 9
23 Sherdn "Devito, Vinny""Pierson, Donny" 51.5 17 16 33
24 Villg1 "Hardick, Bob""Heunemann, Bob" 50.0 4 4 8
25 Fount2 "Langeraap, John""Nelson, Don" 50.0 4 4 8
26 Greek1 "Rabidis, Ted""Rudeau, Lucy" 47.1 8 9 17
27 Greek1 "Amato, Joe""Quayle, Fred" 46.7 7 8 15
28 Sherdn "Franchino, Eric""Luchetti, Gino" 46.4 13 15 28
29 Villg2 "Cortese, Bill""Grieco, Mike" 46.2 18 21 39
30 Fredon "Armstrong, Jeff""Stohl, Phil" 46.2 6 7 13
31 Villg1 "Hardick, Bob""Jacobus, Jack" 46.2 6 7 13
32 Greek2 "Katzenstein, Steve""Watkinson, Drew" 45.5 5 6 11
33 Sherdn "Overland, Bill""Sipley, Dale" 44.4 12 15 27
34 Villg1 "Heinz, Bill""Mastrofilippo, Jerry" 44.4 8 10 18
35 Villg1 "Greer, Terrence""Hardick, Bob" 44.4 4 5 9
36 Villg1 "Jacobus, Jack""Mastrofilippo, Jerry" 44.4 4 5 9
37 Fount2 "Livingston, Bill""Sandman, Jeff" 38.9 7 11 18
38 Sherdn "Luchetti, Mike""Thom, Mike" 37.5 6 10 16
39 Villg2 "Clark, Archie""Smith, Jeff" 37.5 3 5 8
40 Villg2 "Clark, Archie""Cooper, Mike" 33.3 3 6 9
41 Villg2 "Riveli, Tony""Smith, Jeff" 25.0 4 12 16
42 Villg1 "Greer, Terrence""Heunemann, Bob" 25.0 2 6 8
43 Villg2 "Cooper, Mike""Riveli, Tony" 25.0 2 6 8
44 Greek1 "Harris, Ron""Rudeau, Chris" 25.0 2 6 8
45 Fount2 "Fisher, Ryan""McClain, Tim" 23.5 4 13 17
46 Sherdn "Richards, Brion""Thom, Mike" 18.2 2 9 11
47 Greek1 "D'Annibale, Joe""Harris, Ron" 11.1 1 8 9
48 Villg2 "Clark, Archie""Mastrofilippo, Antny" 7.1 1 13 14
Last Updated on 3/11/2008 12:09:52 PM by Mike Brandt