Sussex County Monday Night Pool League 2006-07

Team Standings Singles Doubles AllTeams AllMatches Top 2 Dbls Top Singles Double Teams 2006-07 Monday Pool

Team Standings WB20 02/19/2007 (Monday)

POS TEAMS MATCHES
WON
MATCHES
LOST
MATCH
%
POINTS
WON
POINTS
LOST
AVG
POINTS
1 FOUNTAIN HOUSE 1 20.0 0.0100.0 347 15317.4
2 SHERIDANS LODGE 14.0 6.070.0 283 21414.1
3 THE GREEKS 1 13.5 6.567.5 258 24112.9
4 FREDON HOUSE 1 13.0 7.065.0 270 23013.5
5 VILLAGE SALOON 12.0 8.060.0 275 22513.8
6 FISH 'N BOOZE 8.0 12.040.0 251 24712.6
7 FREDON HOUSE 2 8.0 12.040.0 222 27811.1
8 FOUNTAIN HOUSE 2 6.5 13.532.5 226 27111.3
9 THE GREEKS 2 3.0 17.015.0 182 3159.1
10 BARRISTERS 2.0 18.010.0 179 3198.9
Last Updated on 2/20/2007 10:40:01 AM by Mike Brandt

WB20 02/19/2007 Match Scores

  Home Away  
Fount1 17 8 Greek1
Sherdn 14 11 Villge
Fredn1 17 8 Fredn2
FnBooz 14 11 Fount2
Barris 10 15 Greek2

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 1a 1b 1c 2a 2b 2c 3a 3b 3c