Sussex County Monday Night Pool League 2006-07

Team Standings Singles Doubles AllTeams AllMatches Top 2 Dbls Top Singles Double Teams 2006-07 Monday Pool

Doubles Teams WB20 02/19/2007 (Monday)

Minimum number of games together to be on report is currently 8
Pos Team Player Player % Won Lost # Dbls
1 Fount1 "Brandt, Mike""Van Dyk, Don" 88.2 15 2 17
2 Fount1 "Hart, Ed""Van Dyk, Don" 81.8 9 2 11
3 Fount1 "Peloubet, Dave""Scalley, Kevin" 80.0 28 7 35
4 Fount1 "Stepongzi, Al""Terranova, Pete" 72.7 8 3 11
5 Fount2 "Haight, Matty""Perry, Jake" 72.4 21 8 29
6 Sherdn "Franchino, Eric""Luchetti, Gino" 72.2 26 10 36
7 Greek1 "Bittner, Charlie""Rabidis, Ted" 70.4 19 8 27
8 Villge "Heinz, Bill""Jacobus, Jack" 70.0 7 3 10
9 Fredn2 "Fox, Jamie""Kulzynski, Pat" 69.2 9 4 13
10 FnBooz "Cortese, Bill""Wagner, Jeff" 66.7 16 8 24
11 Greek2 "Mitchell, Brian""Watkinson, Drew" 66.7 6 3 9
12 Greek2 "Hoffmann, Ralf""Reisen, Paul" 65.0 13 7 20
13 Fredn1 "Kinney, Dick""Lunger, Bill" 64.5 20 11 31
14 Fredn1 "Little, Richard""Neilson, Ken" 64.0 16 9 25
15 Villge "Greer, Terrence""Hardick, Bob" 63.6 7 4 11
16 Fount2 "Latosky, Tim""Williams, John" 62.5 5 3 8
17 Fount1 "Castner, Rodney""Scalley, Steve" 62.5 5 3 8
18 FnBooz "Grieco, Mike""Wagner, Jeff" 62.5 5 3 8
19 Barris "Fanaler, JoAnne""Pierson, Earl" 62.5 5 3 8
20 FnBooz "Grieco, Mike""Swayze, John" 61.5 8 5 13
21 Villge "Hardick, Bob""Ungvare, Gary" 61.5 8 5 13
22 Sherdn "Devito, Vinny""Pierson, Donny" 59.5 22 15 37
23 Villge "Mallinson, Ken""McWhorter, Ed" 58.3 14 10 24
24 Fredn1 "Lyzell, Tyler""Poyner, Perry" 58.3 7 5 12
25 Barris "Visser, John""Wulffers, Darby" 57.1 16 12 28
26 Fredn1 "Lyzell, Tyler""Williams, Robert" 55.6 10 8 18
27 FnBooz "Clark, Archie""Scharf, Mitch" 55.6 5 4 9
28 Fredn1 "Meyerhoff, Skip""Sanchez, Alfredo" 54.5 6 5 11
29 Sherdn "Sipley, Dale""Overland, Bill" 53.6 15 13 28
30 Fredn2 "Katzenstein, Steve""Stohl, Phil" 53.3 8 7 15
31 Fredn1 "Albert, Michael""Kimble, Jeff" 50.0 4 4 8
32 Fredn2 "Gray, David""Kulzynski, Pat" 50.0 4 4 8
33 Fount2 "Sandman, Jeff""Speer, Randy" 47.1 8 9 17
34 Fredn2 "Gray, David""Richards, Garret" 46.2 6 7 13
35 Sherdn "Luchetti, Mike""Richards, Brian" 44.7 17 21 38
36 Barris "Fanaler, JoAnne""Hernandez, Chano" 44.4 4 5 9
37 FnBooz "Carpenter, Drake""Cooper, Mike" 40.0 8 12 20
38 Fredn2 "McClain, Tim""Richards, Garret" 40.0 4 6 10
39 Villge "Keil, Brian""Sherwood, Gary" 33.3 5 10 15
40 Villge "Crawford, Brian""Sherwood, Gary" 33.3 3 6 9
41 Villge "Greer, Terrence""Ungvare, Gary" 33.3 3 6 9
42 Fount2 "Garber, Graham""Livingston, Bill" 30.0 6 14 20
43 Greek2 "Hughen, Jeremy""Rabidis, Lisa" 27.3 6 16 22
44 FnBooz "Hocking, Jim""Smith, Jeff" 25.0 2 6 8
45 Greek1 "D'Annibale, Joe""Frank, Matt" 25.0 2 6 8
46 Fount1 "Brandt, Mike""Wraback, Don" 22.2 2 7 9
47 Greek1 "Amato, Joe""Frank, Matt" 22.2 2 7 9
48 Barris "Drake, Larry""Kensey, Willie" 22.2 2 7 9
49 Barris "Hernandez, Chano""Kensey, Willie" 22.2 2 7 9
50 Greek2 "Harris, Ron""Harris, Vinnie" 13.3 2 13 15
51 Barris "Drake, Larry""Barth, Carlos" 11.1 1 8 9
Last Updated on 2/20/2007 10:40:03 AM by Mike Brandt