Sussex County Monday Night Pool League 2003-04

Team Standings Singles Standings Doubles Standings Top 2 Dbls Top Singles Double Teams 2003-04 Monday Pool

Doubles Tournament 3/21/2004

PLACE TEAM TOURNAMENT FINISH
1 Lenape Poyneer, Perry
Renzo, Al
2 Tirny2 Doty, Bob
Kooger, Al
3 Tirny1 Mastrofilippo, Jerry
McWhorter, Ed
4 Charl Cooper, Mike
Grieco, Mike


Top 2 Doubles W20 02/16/2004

Top 2 doubles players from each team
Pos Team Player Won Lost %
1 Tirny1Fra, Kevin 22 4 84.6
2 Fount1Kelly, Steve 28 6 82.4
3 LenapeRenzo, Al 18 5 78.3
4 LenapePoyneer, Perry 20 6 76.9
6 Tirny1Mastrofilippo, Jerry 24 8 75.0
7 Fount1Stepongzi, Al 18 6 75.0
9 Greek1Rabidis, Ted 17 6 73.9
16 Tirny2Doty, Bob 26 12 68.4
20 Fount2Kinney, Dick 21 12 63.6
22 Fount2Harp, Johnny 22 13 62.9
23 Sher2 Franchino, Eric 22 14 61.1
26 Sher2 Pascale, Frank 21 14 60.0
28 Greek1Bittner, Charlie 16 12 57.1
30 Charl Cooper, Mike 19 15 55.9
34 Tirny2Kooger, Pete 22 18 55.0
42 Charl Grieco, Mike 18 17 51.4
49 Sher1 McCavitt, Lloyd 18 20 47.4
50 Greek2Nelson, Donny 18 20 47.4
56 Sher1 Sandman, Jeff 18 21 46.2
61 Greek2Shave, Rob 11 15 42.3
Last Updated on 2/17/2004 1:23:14 PM by Mike Brandt