Sussex County Monday Night Pool League 2002-03

Team Standings Singles Standings Doubles Standings Top 2 Dbls Top Singles Double Teams 2002-03 Monday Pool

Doubles Tournament 3/30/2003

PLACE TEAM TOURNAMENT FINISH
1 Fount1 Brandt, Mike
Castner, Rodney
2 Sher1 Nosti, Chris
Sandman, Jeff
3 Fount2 Kinney, Dick
Perry, Jake
4 Charl Carr, Kevin
Cooper, Mike

Top 2 Doubles W22 03/24/2003

Top 2 doubles players from each team
Pos Team Player Won Lost %
1 Fount1Castner, Rodney 24 4 85.7
2 Fount1Brandt, Mike 32 6 84.2
6 FalconThomas, Mike 23 8 74.2
9 FalconCrawford, Brian 22 8 73.3
10 TiernyDecker, Dave 16 7 69.6
12 TiernyPuma, Kevin 24 12 66.7
15 Sher2 Pierson, Donny 24 14 63.2
16 Sher2 Franchino, Eric 25 15 62.5
17 Fount2Kinney, Dick 21 13 61.8
23 Fount2Perry, Jake 22 16 57.9
25 Charl Carr, Kevin 13 10 56.5
31 Charl Cooper, Mike 16 14 53.3
35 Sher1 Schoelier, Casey 17 17 50.0
37 Greek1Gorey, Tom 16 16 50.0
39 Greek2McDonald, Ryan 18 19 48.6
41 Sher1 Nosti, Chris 14 15 48.3
44 Greek2Miller, Rob 17 20 45.9
47 Greek1Quayle, Freddy 12 15 44.4
Last Updated on 3/25/2003 1:11:37 AM by Mike Brandt