Sussex County Monday Night Pool League 2002-03

Team Standings Singles Standings Doubles Standings Top 2 Dbls Top Singles Double Teams 2002-03 Monday Pool

Singles Tournament 3/30/2003

PLACE TEAM TOURNAMENT FINISH
1 Fount1 Castner, Rodney
2 Falcon Thomas, Mike
3 Fount2 Perry, Jake
4 Falcon Donofrio, Bill


Singles Tournament List W22 03/24/2003

Made up of the top 25 singles players in the league, the top player from each team not in the top 25, then filled out to 32 players. Alternates are at the end.
### Singles 3/24/2003 W L %
1 Fount1Brandt, Mike 16 3 84.2
2 Fount1Scalley, Kevin 15 3 83.3
3 FalconDonofrio, Bill 13 3 81.2
4 Fount1Castner, Rodney 13 4 76.5
5 Fount1Stepongzi, Al 13 4 76.5
6 FalconEdwards, Bob 13 4 76.5
7 Sher2 Pascale, Frank 13 4 76.5
8 TiernyUngvare, Gary 15 5 75.0
9 Fount1Scalley, Steve 10 4 71.4
10 Fount2Kinney, Dick 12 5 70.6
11 FalconPierson, Gary 11 5 68.8
12 Fount1Kelly, Steve 13 6 68.4
13 Fount2Syfor, Jim 13 6 68.4
14 Fount2Nixon, Ian 12 6 66.7
15 TiernyHeinz, Bill 12 6 66.7
16 TiernyMastrofilippo, Jerry 12 6 66.7
17 FalconNilsen, Ken 10 5 66.7
18 FalconThomas, Mike 10 6 62.5
19 Fount1Terranova, Pete 8 5 61.5
20 FalconBeagle, Kevin 8 5 61.5
21 Greek1Rabidis, Ted 8 5 61.5
22 Sher2 Franchino, Eric 12 8 60.0
23 Sher2 Richards, Brian 12 8 60.0
24 Charl Cooper, Mike 9 6 60.0
25 FalconCrawford, Brian 10 7 58.8
           
32 Sher1 Nosti, Chris 10 8 55.6
37 Greek2Miller, Rob 10 10 50.0
           
26 Charl Zeyn, Bill 10 7 58.8
27 Fount2Harp, Johnny 9 7 56.2
28 Charl Grieco, Mike 9 7 56.2
29 Fount2Lunger, Bill 10 8 55.6
30 Fount2Perry, Jake 10 8 55.6
31 TiernySherwood, Gary 10 8 55.6
           
  Alternates Alternates      
33 Sher2 Devito, Vinny 11 9 55.0
34 FalconSuitt, Rodney 7 6 53.8
35 Charl Cortese, Bill 8 7 53.3
36 Sher1 Schoelier, Casey 9 8 52.9
38 Fount2Meyerhoff, Skip 9 9 50.0
39 TiernyPuma, Kevin 9 9 50.0
40 Sher1 Zuidema, Terry 9 9 50.0
41 Greek1Frank, Matt 9 9 50.0
42 Greek1Harris, Ron 8 8 50.0
43 Fount1Anichini, Sylvain 7 7 50.0
44 TiernyMcWhorter, Ed 9 10 47.4
45 Sher2 Sipley, Dale 9 10 47.4
46 Fount1Hart, Ed 8 9 47.1
47 Charl Wyble, Buddy 7 8 46.7
48 Sher1 Lindo, D.J. 6 7 46.2
49 Sher2 Pierson, Donny 8 10 44.4
50 Charl Inwood, Ted 7 9 43.8
Last Updated on 3/25/2003 2:24:42 PM by Mike Brandt