Sussex County Monday Night Pool League 2001-02

Team Standings Singles Standings Doubles Standings Top 2 Dbls Top Singles Double Teams 2001-02 Monday Pool

PLACE TEAM TOURNAMENT FINISH
1 Sher1 D.J. Lindo
Terry Zuidema
2 Rays2 Bill Donofrio
Mike Rodriguez
3 3Base Mike Brandt
Dave Peloubet
4 Fount1 Steve Kelly
Jim Pronk

Top 2 Doubles W22 03/18/2002

Top 2 doubles players from each team
Pos Team Player Won Lost %
1 Rays2 Rodriguez, Mike 24 5 82.8
2 Fount1Anichini, Sylvain 26 6 81.2
3 3Base Brandt, Mike 30 9 76.9
4 Rays2 Donofrio, Bill 28 9 75.7
5 3Base Peloubet, Dave 31 10 75.6
7 Sher2 Pierson, Donny 22 8 73.3
8 Fount1Kelly, Steve 29 11 72.5
13 TiernySherwood, Gary 26 13 66.7
16 Sher2 Sandman, Jeff 25 13 65.8
17 TiernyDecker, Dave 21 11 65.6
18 Greek1Foster, Robert 17 9 65.4
20 FalconEdwards, Bob 24 14 63.2
23 FalconBeagle, Kevin 19 12 61.3
30 Greek2Kithcart, Brock 20 15 57.1
33 Fount2Lunger, Bill 23 18 56.1
34 Fount2Syfor, Jim 23 18 56.1
44 Charl Wyble, Buddy 14 14 50.0
45 Charl Grieco, Mike 18 19 48.6
46 Greek1Norman, Rob 17 18 48.6
47 Sher1 Lindo, D.J. 15 16 48.4
60 Greek2Miller, Rob 16 21 43.2
63 Sher1 Coombs, Jeff 14 19 42.4
Last Updated on 3/8/2003 11:21:21 PM by Mike Brandt