Sussex County Monday Night Pool League 2001-02

Team Standings Singles Standings Doubles Standings Top 2 Dbls Top Singles Double Teams 2001-02 Monday Pool

PLACE TEAM TOURNAMENT FINISH
1 Rays2 Bill Donofrio
2 Fount1 Steve Kelly
3 3Base Mike Brandt
4 Sher2 Brian Richards

Singles Tournament List W22 03/18/2002

Made up of the top 25 singles players in the league, the top player from each team not in the top 25, then filled out to 32 players. Alternates are at the end.
### Singles 3/18/2002 W L %
1 Rays2 Donofrio, Bill 18 1 94.7
2 3Base Peloubet, Dave 18 3 85.7
3 Fount1 Kelly, Steve 17 3 85
4 Fount1 Castner, Rodney 14 3 82.4
5 Fount1 Pronk, Jim 16 4 80
6 Tierny McWhorter, Ed 16 4 80
7 3Base Brandt, Mike 16 4 80
8 Fount1 Kinney, Dick 16 4 80
9 Falcon Edwards, Bob 15 4 78.9
10 Fount1 Anichini, Sylvain 13 4 76.5
11 Tierny Puma, Kevin 16 5 76.2
12 Charl Rhodes, Phil 15 5 75
13 Tierny Sherwood, Gary 15 5 75
14 3Base Poyneer, Perry 14 5 73.7
15 Tierny Hardick, Bob 14 5 73.7
16 Rays2 Rodriguez, Mike 11 4 73.3
17 Tierny Mastrofilippo, Jerry 15 6 71.4
18 Sher2 Franchino, Eric 15 6 71.4
19 3Base Saxton, John 15 6 71.4
20 Tierny Decker, Dave 15 6 71.4
21 Rays2 Thomas, Mike 14 6 70
22 3Base Roe, Jeff 11 5 68.8
23 Fount2 Lyzell, Tyler 13 6 68.4
24 Sher2 Pascale, Frank 13 6 68.4
25 Fount2 Ungvare, Gary 14 7 66.7
           
26 Greek2 Kithcart, Brock 12 6 66.7
29 Sher1 Schoelier, Casey 13 8 61.9
44 Greek1 Foster, Robert 8 7 53.3
           
27 Sher2 Richards, Brian 13 7 65
28 Rays2 Nilson, Ken 11 6 64.7
30 Sher2 Sipley, Dale 11 7 61.1
31 Rays2 Pierson, Gary 11 7 61.1
32 Falcon Nelson, Ed 11 7 61.1
           
  Alternates Alternates      
33 Tierny Greer, Terrence 12 8 60
34 Rays2 Gibson, Dean 10 7 58.8
35 Fount1 Stepongzi, Al 10 7 58.8
36 Fount2 Speer, Randy 11 8 57.9
37 Charl Cooper, Mike 11 8 57.9
38 Falcon Crawford, Brian 11 8 57.9
39 Tierny Fra, Kevin 12 9 57.1
40 Charl Berner, Mark 9 7 56.2
41 Sher1 McCavitt, Lloyd 9 7 56.2
42 3Base Morris, Reggie 11 9 55
43 Greek2 Miller, Rob 11 9 55
45 Charl Smith, Jeff 9 8 52.9
46 Sher2 Wright, Bill 9 8 52.9
47 Sher2 Sandman, Jeff 10 9 52.6
48 Charl Wyble, Buddy 10 9 52.6
49 Fount1 Wraback, Don 10 9 52.6
Last Updated on 3/19/2002 1:45:45 PM by Mike Brandt