Sussex County Monday Night Pool League 1999-2000

2009-10 2008-09 2007-08 2006-07 2005-06 2004-05 2003-04 2002-03 2001-02 2000-01 1999-00 1998-99 1997-98 1996-97 1995-96 Monday Pool

Team Standings Singles Standings Doubles Standings Top 2 Dbls

Some doubles and singles tournament pictures...

Bob Edwards & Kevin Scalley Kevin Scalley (singles winner) Bob Edwards ? & ? (doubles winners) John Saxton

? Steve Scalley Jim Lynch ? Tim Talmage

Al Kooger Perry Poyneer Bill Lunger ? ?

Jim Syfor ? ? Bill Wright ?

Al Stepongzi ? Bo Reynolds Dave Decker ?

? Sam Wydner John Knehr, Tom Wilson Ed Hart ?

? ? Skip Meyerhoff ? Mike Rodriguez

Tom Wilson ? ? Mike Rodriguez Don Wraback

Some banquet pictures...

Lenape Lodge 2 (1st) Feuersteins (2nd) Fountain House 1 (3rd) Greeks 1 Tierneys 2

Tierneys 1 Stanhope Legion Sheridans 2 Sheridans 1 Rays Inn

Lenape Lodge 1 Greeks 2 Fountain House 2 Charlies Tavern Bobs Irish Pub

Barristers ? ? ? ?

Click on any of the above images to see a full size picture.


1999-2000 League Schedule
1 10/4 1-16 2-15 3-14 4-13 5-12 6-11 7-10 8-9
2 10/11 15-1 14-2 13-3 12-4 11-5 10-6 9-7 16-8
3 10/18 1-14 2-13 3-12 4-11 5-10 6-9 7-8 16-15
4 10/25 13-1 12-2 11-3 10-4 9-5 8-6 16-7 14-15
5 11/1 1-12 2-11 3-10 4-9 5-8 6-7 15-13 16-14
B1 11/8 11-2 5-13 4-3 10-1 16-12 8-14 7-15 9-6
B2 11/15 14-11 12-8 2-13 9-15 5-1 3-7 6-4 16-10
6 11/22 11-1 10-2 9-3 8-4 7-5 6-14 12-15 13-16
7 11/29 10-1 9-2 3-8 7-4 5-6 14-13 15-11 12-16
8 12/6 9-1 8-2 3-7 6-4 5-16 10-15 14-11 12-13
9 12/13 1-8 2-7 6-3 4-5 15-9 13-10 11-16 14-12
10 12/20 7-1 6-2 5-3 4-16 8-15 9-14 10-12 11-13
H 12/27 Holiday              
B3 1/3 8-13 3-16 1-2 10-9 4-12 5-11 7-14 15-6
B4 1/10 11-3 4-10 2-5 13-12 14-6 15-8 1-16 7-9
11 1/17 1-6 2-5 4-3 11-12 15-7 8-14 13-9 16-10
12 1/24 5-1 4-2 3-16 6-15 7-14 8-13 9-12 10-11
13 1/31 1-4 2-3 15-5 16-6 13-7 12-8 11-9 14-10
B5 2/7 12-11 13-1 6-2 3-14 15-4 9-8 10-7 16-5
B6 2/14 1-4 13-16 14-15 12-5 11-10 2-9 6-7 8-3
14 2/21 3-1 2-16 4-15 14-5 13-6 7-12 8-11 9-10
15 2/28 1-2 15-3 14-4 5-13 11-7 12-6 10-8 16-9

1. Sheridans I 2. Fountain House I 3. Lenape Lodge I 4. Tierneys I
5. Greeks I 6. Barristers 7. Feuersteins 8. Rays Inn
9. Sheridans II 10. Fountain House II 11. Lenape Lodge II 12. Tierneys II
13. Greeks II 14. Bobs Irish Pub 15. Charlies Tavern 16. Stanhope Legion