Sussex County Monday Night Pool League 1999-2000

Team Standings Singles Standings Doubles Standings Top 2 Dbls Monday Pool

Top 2 Doubles List 02-28-2000 FINAL!


  TEAM PLAYER # WINS # LOSSES
1 FOUNTAIN I STEPONGZI, AL 62 12
2 GREEKS I GRAU, STEVE 60 24
3 FOUNTAIN I SCALLEY, KEVIN 56 12
4 FEUERSTEINS RODRIGUEZ, MIKE 56 24
5 FEUERSTEINS PIERSON, GARY 56 28
6 LENAPE II SAXTON, JOHN 54 26
7 STANHOPE EDWARDS, BOB 52 28
8 LENAPE II PENTIMONE, NICK 52 28
9 GREEKS I DECKER, DAVE 50 34
10 TIERNEYS I SHERWOOD, GARY 48 32
11 FOUNTAIN II MYERHOFF, SKIP 46 36
12 TIERNEYS I COOPER, MIKE 46 38
13 FOUNTAIN II SYFOR, JIM 46 38
14 SHERIDANS II WYDNER, SAM 44 34
15 LENAPE I WILSON, TOM 42 14
16 SHERIDANS II WRIGHT, BILL 42 32
17 RAYS DUSCH, DAN 42 34
18 RAYS FISHER, BILL 42 38
19 LENAPE I KNEHR, JOHN 42 38
20 BARRISTERS UNGVARE, GARY 42 38
21 BARRISTERS REYNOLDS, BO 42 40
22 STANHOPE EISENECHER, GLEN 40 24
23 SHERIDANS I STANTON, JOE 40 26
24 CHARLIES QUINZER, MIKE 40 28
25 CHARLIES CARR, KEVIN 36 32
26 GREEKS II HOLUB, MIKE 36 34
27 BOBS IRISH PUB SCHOELIER, CASEY 36 34
28 TIERNEYS II VACHRIS, GREG 36 34
29 GREEKS II GIORDANO, LISA 36 38
30 TIERNEYS II STEPONGZI, JOE 34 16
31 BOBS IRISH PUB SPARLING, BRAD 34 34
32 SHERIDANS I ZUIDEMA,TERRY 34 42