Sussex County Monday Night Pool League 2008-09

Team Standings AllTeams AllMatches Singles Doubles Top Singles Top 2 Dbls Double Teams 2008-09 Monday Pool

Singles Tournament Winners, Sunday 3/29/2009

PLACE TEAM TOURNAMENT FINISH
1 Village 1 Brian Keil
2 Fountain Kevin Scalley
3 Fountain Mike Brandt
4 Village 1 Bob Hardick

Top Singles WR22 03/09/2009

Top singles players for the tournaments
Pos Team Player Won Lost %
1 Fount Scalley, Kevin 18 2 90.0
2 McKen1Pronk, Jim 16 3 84.2
3 Greek1Rabidis, Ted 15 3 83.3
4 FredonNeilson, Ken 16 4 80.0
5 Fount Haight, Matty 15 4 78.9
6 McKen1Gibson, Dean 15 5 75.0
7 McKen1Pierson, Gary 15 5 75.0
8 Fount Brandt, Mike 15 5 75.0
9 Villg1Keil, Brian 14 5 73.7
10 FredonLyzell, Tyler 14 5 73.7
11 Villg1Mastrofilippo, Jerry 14 6 70.0
12 3Base Nelson, Don 14 6 70.0
13 McKen1Donofrio, Bill 14 6 70.0
14 Fount Plate, Chuck 14 6 70.0
15 Greek2Pentimone, Nick 13 6 68.4
16 BernieMirsky, Jason 10 5 66.7
17 FredonKinney, Dick 10 5 66.7
18 FredonSpenser, Craig 9 5 64.3
19 McKen1Jaronsky, Don 12 7 63.2
20 Greek1Quayle, Fred 10 6 62.5
21 Greek2Berberian, Dave 10 6 62.5
22 Villg1Hardick, Bob 12 8 60.0
23 BernieTemple, Randy 12 8 60.0
24 3Base Richards, Brion 12 8 60.0
25 McKen1Maluk, John 12 8 60.0
26 McKen1Selpe, John 12 8 60.0
27 FredonMiller, Rob 9 6 60.0
28 FredonWilliams, Bob 10 7 58.8
29 BernieWallace, Bernie 11 8 57.9
30 Fount Peloubet, Dave 11 8 57.9
31 Villg2Hocking, Jim 11 8 57.9
32 BernieDray, Paul 8 6 57.1
33 Fount Castner, Rodney 8 6 57.1
34 Villg1Van Dyk, Don 9 7 56.2
35 3Base Roe, Jeff 9 7 56.2
36 Greek2Wulffers, Darby 10 8 55.6
37 FredonKucznski, Pat 10 8 55.6
38 FredonLarsen, Mike 10 8 55.6
39 Villg1McWhorter, Ed 11 9 55.0
40 BernieSheppard, Chris 11 9 55.0
41 BernieBlanos, Andy 8 7 53.3
42 BernieOrt, John 8 7 53.3
43 Villg1Sherwood, Gary 9 8 52.9
44 BernieMenton, Dennis 9 8 52.9
45 SherdnOverland, Bill 9 8 52.9
46 Villg1Greer, Terrence 10 9 52.6
47 Villg1Heunemann, Bob 10 9 52.6
48 Villg1Mallinson, Ken 10 9 52.6
49 Greek1Bunzi, Dan 10 9 52.6
50 Greek1Romano, Sal 10 9 52.6
Last Updated on 3/26/2009 11:48:06 AM by Mike Brandt