Sussex County Monday Night Pool League 2005-06

Team Standings Singles Doubles AllTeams AllMatches Top 2 Dbls Top Singles Double Teams 2005-06 Monday Pool

Doubles Teams WR21 02/20/2006 (Monday)

Minimum number of games together to be on report is currently 8
Pos Team Player Player % Won Lost # Dbls
1 Fount1 "Stepongzi, Al""Terranova, Pete" 88.9 16 2 18
2 Villge "Mastrofilippo, Jerry""McWhorter, Ed" 87.5 7 1 8
3 Fount1 "Brandt, Mike""Wraback, Don" 80.0 12 3 15
4 Fount1 "Peloubet, Dave""Scalley, Kevin" 77.8 28 8 36
5 Villge "Heinz, Bill""Ungvare, Gary" 77.8 7 2 9
6 Fount1 "Brandt, Mike""Van Dyk, Don" 75.0 9 3 12
7 Fount2 "Haight, Matty""Perry, Jake" 70.6 12 5 17
8 Sherdn "Nosti, Chris""Pierson, Donny" 70.0 7 3 10
9 Fount2 "Sandman, Jeff""Speer, Randy" 69.7 23 10 33
10 Fount2 "Latosky, Tim""Perry, Jake" 69.2 9 4 13
11 Greek1 "Bittner, Charlie""Rabidis, Ted" 64.0 16 9 25
12 Charl "Carpenter, Drake""Cooper, Mike" 62.5 10 6 16
13 Sherdn "Luchetti, Mike""Richards, Brian" 62.2 23 14 37
14 Greek1 "Frangiapane, Chris""Frank, Matt" 61.5 8 5 13
15 OSulvn "Malavarch, Karl""Smith, Jeff" 60.6 20 13 33
16 Barris "Heddy, Jim""Wulffers, Darby" 60.0 9 6 15
17 Fount2 "Latosky, Tim""Nelson, Don" 60.0 6 4 10
18 Sherdn "Franchino, Eric""Luchetti, Gino" 57.9 22 16 38
19 Greek2 "Mitchell, Brian""Reisen, Paul" 57.1 8 6 14
20 Greek1 "Frank, Matt""Quayle, Fred" 55.6 10 8 18
21 Villge "Mallinson, Ken""McWhorter, Ed" 54.5 12 10 22
22 Fredon "Kinney, Dick""Lunger, Bill" 54.3 19 16 35
23 Barris "Boyd, Chris""Donahue, Kevin" 53.3 8 7 15
24 Villge "Crawford, Brian""Sherwood, Gary" 52.6 10 9 19
25 Greek1 "Hughen, Jeremy""Romano, Sal" 52.6 10 9 19
26 Sherdn "Henion, George""Pierson, Donny" 52.4 11 10 21
27 Fredon "Meyerhoff, Skip""Syfor, Jim" 51.4 18 17 35
28 Villge "Fra, Kevin""Puma, Kevin" 50.0 6 6 12
29 Fount1 "Castner, Rodney""Scalley, Steve" 50.0 5 5 10
30 Fount2 "Haight, Matty""Nelson, Don" 50.0 5 5 10
31 Fredon "Amicucci, Brian""Space, Frank" 50.0 5 5 10
32 Barris "Boyd, Ken""Cicio, Wayne" 50.0 5 5 10
33 Barris "Visser, John""Wulffers, Darby" 50.0 5 5 10
34 Charl "Cooper, Mike""McDonald, Gary" 50.0 4 4 8
35 Fredon "Savage, Joe""White, Jimmy" 46.7 7 8 15
36 OSulvn "Riley, Michael""Jacobus, Jack" 46.4 13 15 28
37 Greek1 "Frangiapane, Chris""Lake, Dave" 46.2 6 7 13
38 Barris "Boyd, Ken""Heddy, Jim" 45.5 5 6 11
39 OSulvn "Carr, Brian""Quintero, Chris" 45.5 5 6 11
40 Greek1 "Decker, Dave""Harris, Ron" 45.5 5 6 11
41 Fount2 "Beers, Rick""Wikander, Luke" 44.4 4 5 9
42 Fredon "Katzenstein, Steve""Shave, Rob" 44.4 4 5 9
43 Greek1 "Harris, Ron""Lake, Dave" 44.4 4 5 9
44 Greek2 "Levigne, Kevin""Garrigan, Dan" 44.4 4 5 9
45 Charl "Cortese, Bill""Grieco, Mike" 42.9 12 16 28
46 Sherdn "Hanley, Mike""Sipley, Dale" 41.4 12 17 29
47 Barris "Heddy, Jim""Visser, John" 40.0 4 6 10
48 Villge "Greer, Terrence""Hardick, Bob" 38.9 7 11 18
49 Barris "Boyd, Chris""Visser, John" 37.5 3 5 8
50 Greek2 "Foster, Bob""Mitchell, Brian" 37.5 3 5 8
51 Fredon "Space, Frank""White, Jimmy" 36.4 4 7 11
52 Charl "Clark, Archie""Spoerl, Pat" 33.3 3 6 9
53 Greek2 "Plotts, Tucker""Rabidis, Lisa" 30.0 6 14 20
54 Barris "Drake, Larry""Kensey, Willie" 27.6 8 21 29
55 OSulvn "Rubolotta, Peter""Dubell, Steve" 25.0 3 9 12
56 OSulvn "Christmas, Craig""Dubell, Steve" 25.0 2 6 8
57 OSulvn "Rubolotta, Peter""Riley, Michael" 25.0 2 6 8
58 Fount2 "Langeraap, John""Wikander, Luke" 12.5 2 14 16
Last Updated on 2/25/2006 5:49:11 PM by Mike Brandt