Sussex County Monday Night Pool League 2000-2001

Team Standings Singles Standings Doubles Standings Top 2 Dbls Top Singles Double Teams 2000-01 Monday Pool

Singles Tournament List 4-2-2001 FINAL

These players are invited to the tournament


### Singles Tournament 4/2/2001 W L %
1 Feuer Rodriguez,Mike 15 2 88.2
2 Feuer Nilson, Ken 13 2 86.7
3 Fount1 Scalley, Kevin 19 3 86.4
4 Fount1 Brandt, Mike 16 4 80
5 Lenap1 Hanley, Mike 14 4 77.8
6 Lenap2 Pettimone, Nick 17 5 77.3
7 Barris White, Jimmy 13 4 76.5
8 Feuer Donafrio, Bill 16 5 76.2
9 Feuer Gibson, Dean 16 5 76.2
10 Sher Sipley, Dale 15 5 75
11 Charl Healy, Brian 15 5 75
12 Lenap2 Sutter, Paul 15 5 75
13 Lenap2 Saxton, John 16 6 72.7
14 Lenap1 Wilson, Tom 13 5 72.2
15 Rays1 Boss, Ron 13 5 72.2
16 Rays1 Norton, Larry 13 5 72.2
17 Feuer Suitt, Rodney 15 6 71.4
18 Tierny Heinz, Bill 15 6 71.4
19 Fount1 Kinney, Dick 14 6 70
20 Charl Quinzer, Mike 14 6 70
21 Feuer Blanos, Andy 11 5 68.8
22 Falcon Stewart, Dave 13 6 68.4
23 Feuer Bujalski, John 13 6 68.4
24 Falcon Edwards, Bob 15 7 68.2
25 Sher Richards, Brian 14 7 66.7
26 Fount2 Lyzell, Tyler 14 7 66.7
39 Rays2 Fisher, Bill Jr. 12 8 60
27 Tierny Sherwood, Gary 14 7 66.7
28 Lenap2 Lawlor, Matt 14 7 66.7
29 Lenap2 Talmadge, Tim 14 7 66.7
30 Fount1 Anichini, Sylvain 12 6 66.7
31 Charl Dulaney, John 13 7 65
           
32 Fount2 Lunger, Bill 13 7 65
33 Lenap1 Nichols, Hank 11 6 64.7
34 Lenap2 Poyneer, Perry 11 6 64.7
35 Tierny McWhorter, Ed 14 8 63.6
36 Fount1 Kelly, Steve 12 7 63.2
37 Feuer Pierson, Gary 13 8 61.9
38 Rays1 Cerasoli, Ray 11 7 61.1
40 Tierny Mastrofilippo, Jerry 13 9 59.1
41 Lenap1 Knehr, John 11 8 57.9
42 Fount1 Wraback, Don 11 8 57.9
43 Sher Sandman, Jeff 12 9 57.1
44 Charl Cooper, Mike 12 9 57.1
45 Barris Decker, Ralph 12 9 57.1
46 Fount1 Peloubet, Dave 9 7 56.2
47 Fount2 Layton, Matt 10 8 55.6
48 Fount2 Meyerhoff, Skip 10 8 55.6
49 Fount2 Nolte, Jerry 10 8 55.6
50 Fount2 Westra, Alan 11 9 55