Sussex County Monday Night Pool League 1998-1999


Team Standings Singles Standings Doubles Standings Top 2 Dbls Monday Pool

Top 2 Doubles List 03-15-1999 FINAL!


  TEAM PLAYER # WINS # LOSSES
1 LENAPE LODGE I Tom Wilson 72 16
2 GREEKS I Kevin Fra 66 18
3 FOUNTAIN I Kevin Scalley 66 18
4 GREEKS I Chris Rabidis 62 20
5 FOUNTAIN I Mike Brandt 62 22
6 LENAPE II John Saxton 62 26
7 LENAPE I Liz Regan 60 12
8 FEUERSTEINS I Roger Bottoni 60 28
9 FEUERSTEINS I Brian Nolan 58 22
10 TIERNEYS II Ed McWhorter 56 28
11 FOUNTAIN II Jim Parisi 54 18
12 FOUNTAIN II Mickey Talon 54 26
13 TIERNEYS I Mike Cooper 52 38
14 SHERIDANS II Sam Wydner 50 34
15 TIERNEYS I Brian Hollowich 50 42
16 STANHOPE LEGION Archie White 50 42
17 SHERIDANS II Eric Franchino 48 38
18 BARRISTERS Joanne Sullivan 46 20
19 RAYS INN John Savic 46 24
20 TIERNEYS II Lori Kenney 46 30
21 RAYS INN Matty Profeta 46 36
22 BARRISTERS Bob Hardick 46 40
23 CHARLIES Rich Talmadge 44 34
24 STANHOPE LEGION Ed Smith 44 34
25 GREEKS II Teddy Rabidis 42 22
26 SHERIDANS I Joe Stanton 42 40
27 FEUERSTEINS II Ron Heiser 42 42
28 SHERIDANS I Bill Write, Jr. 42 46
29 LENAPE LODGE II Bob Doty 40 28
30 CHARLIES Jeff Smith 40 36
31 UNKIES II Bob Edwards 40 38
32 UNKIES II Drew Hric 38 36
33 GREEKS II Lisa Giordano 36 32
34 FEUERSTEINS II Andy Blanos 36 40
35 UNKIES I Jack Sallerwaite 32 46
36 UNKIES I Charlie Schiller 30 44