Sussex County Billiard League 2009-10

Doubles Teams WR12 12/14/2009 (Monday)

Minimum number of games together to be on report is currently 5
Pos Team Player Player % Won Lost # Dbls
1 Bernie "Fontana, Louis""Mirsky, Jason" 88.2 15 2 17
2 Fount "Bitecola, Cliff""Brandt, Mike" 85.0 17 3 20
3 McKen2 "McKenna, Bob""Roberto, Bill" 80.0 4 1 5
4 Bernie "Blanos, Andy""Schumann, Andy" 80.0 4 1 5
5 Villg2 "Grieco, Mike""Wagner, Jeff" 75.0 6 2 8
6 Sherdn "Williams, Bob""Sheridan, Bob" 73.3 11 4 15
7 Villg1 "Keil, Brian""Sherwood, Gary" 71.4 10 4 14
8 McKen1 "Donofrio, Bill""Jaronsky, Don" 66.7 14 7 21
9 3Base "Roe, Jeff""Ungvare, Gary" 66.7 10 5 15
10 McKen1 "Patruno, Mike""Selpe, John" 66.7 4 2 6
11 Fount "Langeraap, John""Plate, Chuck" 66.7 4 2 6
12 Sherdn "Lyzell, Tyler""Miller, Rob" 64.7 11 6 17
13 Greek2 "Overland, Bill""Sipley, Dale" 62.5 10 6 16
14 Bernie "Blanos, Andy""Nolff, Eddie" 62.5 5 3 8
15 McKen1 "Gibson, Dean""Pronk, Jim" 60.0 12 8 20
16 McKen1 "Madonia, Paul""Patruno, Mike" 60.0 9 6 15
17 Greek1 "Amato, Joe""Rudeau, Chris" 60.0 3 2 5
18 Greek1 "Bunzi, Dan""Rudeau, Chris" 60.0 3 2 5
19 McKen1 "Maluk, John""Pierson, Gary" 58.8 10 7 17
20 Sherdn "Larsen, Mike""Schmidt, Peter" 58.3 7 5 12
21 Villg1 "Mastrofilippo, Jerry""Van Dyk, Don" 57.1 4 3 7
22 Sherdn "Ernst, Bob""Williams, Bob" 55.6 5 4 9
23 3Base "Hendershot, Les""Jacobus, Jack" 54.5 6 5 11
24 Fount "Hanley, Mike""Plate, Chuck" 53.3 8 7 15
25 Greek2 "Luchetti, Gino""Luchetti, Mike" 50.0 11 11 22
26 Greek2 "Carpenter, Drake""Franchino, Eric" 50.0 10 10 20
27 Greek2 "Little, Rich""Pierson, Donny" 50.0 9 9 18
28 3Base "McClain, Tim""Richards, Brion" 50.0 6 6 12
29 3Base "Nelson, Don""Perry, Jake" 50.0 5 5 10
30 Villg1 "Hardick, Bob""Mastrofilippo, Jerry" 50.0 4 4 8
31 McKen2 "Peterson, Rex""Whittaker, George" 50.0 3 3 6
32 Greek1 "Amato, Joe""Bunzi, Dan" 50.0 3 3 6
33 Greek1 "Fisher, Tim""Romano, Sal" 50.0 3 3 6
34 Fount "Castner, Rodney""Garber, Graham" 50.0 3 3 6
35 Villg1 "Mallinson, Ken""McWhorter, Ed" 46.2 6 7 13
36 Bernie "Ort, John""Wallace, Bernie" 46.2 6 7 13
37 Villg2 "Mastrofilippo, Antny""Mastrofilippo, Tom" 45.5 5 6 11
38 McKen2 "McKenna, Bob""Truscett, Bob" 44.4 4 5 9
39 Sherdn "Ernst, Bob""Lyzell, Tyler" 42.9 3 4 7
40 Sherdn "Kinney, Dick""Lunger, Bill" 40.0 8 12 20
41 3Base "Jacobus, Jack""Erickson, Bud" 40.0 2 3 5
42 McKen2 "Buchanan, David""Weyer, Kevin" 36.4 4 7 11
43 Sherdn "Brock, Sean""Larsen, Mike" 33.3 3 6 9
44 McKen2 "Kirby, George""Roberto, Bill" 33.3 2 4 6
45 Fount "Castner, Rodney""Peloubet, Dave" 33.3 2 4 6
46 Greek1 "Frank, Matt""Rabidis, Ted" 30.0 3 7 10
47 Villg2 "Ali, Mike""Hocking, Jim" 25.0 3 9 12
48 McKen2 "Palace, Dan""Whittaker, George" 20.0 1 4 5
49 3Base "Richards, Brion""Erickson, Bud" 20.0 1 4 5
50 Villg2 "Clark, Archie""Wagner, Jeff" 20.0 1 4 5
51 Villg2 "Grieco, Mike""Ziehn, Bill" 20.0 1 4 5
52 Villg1 "Mallinson, Ken""Van Dyk, Don" 16.7 1 5 6
53 Villg1 "Hardick, Bob""Keil, Brian" 12.5 1 7 8
Last Updated on 12/15/2009 12:33:48 PM by Mike Brandt