Sussex County Billiard League 2008-09

Top 2 Doubles WR22 03/09/2009

Top 2 doubles players from each team
Pos Team Player Won Lost %
1 Fount Brandt, Mike 31 7 81.6
2 Fount Plate, Chuck 31 9 77.5
5 McKen1Gibson, Dean 28 10 73.7
6 McKen1Donofrio, Bill 29 11 72.5
7 FredonKinney, Dick 21 8 72.4
13 FredonSpenser, Craig 18 10 64.3
14 Greek1Rudeau, Chris 21 13 61.8
17 3Base Richards, Brion 24 16 60.0
18 3Base Richards, Garrett 24 16 60.0
19 Villg2Grieco, Mike 24 16 60.0
20 BernieOrt, John 15 10 60.0
21 SherdnOverland, Bill 20 14 58.8
27 Greek2Foster, Bob 16 12 57.1
29 SherdnSipley, Dale 18 14 56.2
31 Greek1Amato, Joe 20 16 55.6
32 Greek2Katzenstein, Steve 21 17 55.3
33 McKen2Kirby, George 22 18 55.0
36 Villg1Van Dyk, Don 17 15 53.1
37 Villg1Sherwood, Gary 18 16 52.9
43 BernieSheppard, Chris 17 16 51.5
49 McKen2McKenna, Bob 17 17 50.0
60 Villg2Wagner, Jeff 16 18 47.1
Last Updated on 3/10/2009 2:24:38 PM by Mike Brandt