Top singles players for the tournaments
| Pos | Team | Player | Won | Lost | % | 
| 1 | Fount | Scalley, Kevin | 18 | 2 | 90.0 | 
| 2 | McKen1 | Pronk, Jim | 16 | 3 | 84.2 | 
| 3 | Greek1 | Rabidis, Ted | 15 | 3 | 83.3 | 
| 4 | Fredon | Neilson, Ken | 16 | 4 | 80.0 | 
| 5 | Fount | Haight, Matty | 15 | 4 | 78.9 | 
| 6 | McKen1 | Gibson, Dean | 15 | 5 | 75.0 | 
| 7 | McKen1 | Pierson, Gary | 15 | 5 | 75.0 | 
| 8 | Fount | Brandt, Mike | 15 | 5 | 75.0 | 
| 9 | Villg1 | Keil, Brian | 14 | 5 | 73.7 | 
| 10 | Fredon | Lyzell, Tyler | 14 | 5 | 73.7 | 
| 11 | Villg1 | Mastrofilippo, Jerry | 14 | 6 | 70.0 | 
| 12 | 3Base | Nelson, Don | 14 | 6 | 70.0 | 
| 13 | McKen1 | Donofrio, Bill | 14 | 6 | 70.0 | 
| 14 | Fount | Plate, Chuck | 14 | 6 | 70.0 | 
| 15 | Greek2 | Pentimone, Nick | 13 | 6 | 68.4 | 
| 16 | Bernie | Mirsky, Jason | 10 | 5 | 66.7 | 
| 17 | Fredon | Kinney, Dick | 10 | 5 | 66.7 | 
| 18 | Fredon | Spenser, Craig | 9 | 5 | 64.3 | 
| 19 | McKen1 | Jaronsky, Don | 12 | 7 | 63.2 | 
| 20 | Greek1 | Quayle, Fred | 10 | 6 | 62.5 | 
| 21 | Greek2 | Berberian, Dave | 10 | 6 | 62.5 | 
| 22 | Villg1 | Hardick, Bob | 12 | 8 | 60.0 | 
| 23 | Bernie | Temple, Randy | 12 | 8 | 60.0 | 
| 24 | 3Base | Richards, Brion | 12 | 8 | 60.0 | 
| 25 | McKen1 | Maluk, John | 12 | 8 | 60.0 | 
| 26 | McKen1 | Selpe, John | 12 | 8 | 60.0 | 
| 27 | Fredon | Miller, Rob | 9 | 6 | 60.0 | 
| 28 | Fredon | Williams, Bob | 10 | 7 | 58.8 | 
| 29 | Bernie | Wallace, Bernie | 11 | 8 | 57.9 | 
| 30 | Fount | Peloubet, Dave | 11 | 8 | 57.9 | 
| 31 | Villg2 | Hocking, Jim | 11 | 8 | 57.9 | 
| 32 | Bernie | Dray, Paul | 8 | 6 | 57.1 | 
| 33 | Fount | Castner, Rodney | 8 | 6 | 57.1 | 
| 34 | Villg1 | Van Dyk, Don | 9 | 7 | 56.2 | 
| 35 | 3Base | Roe, Jeff | 9 | 7 | 56.2 | 
| 36 | Greek2 | Wulffers, Darby | 10 | 8 | 55.6 | 
| 37 | Fredon | Kucznski, Pat | 10 | 8 | 55.6 | 
| 38 | Fredon | Larsen, Mike | 10 | 8 | 55.6 | 
| 39 | Villg1 | McWhorter, Ed | 11 | 9 | 55.0 | 
| 40 | Bernie | Sheppard, Chris | 11 | 9 | 55.0 | 
| 41 | Bernie | Blanos, Andy | 8 | 7 | 53.3 | 
| 42 | Bernie | Ort, John | 8 | 7 | 53.3 | 
| 43 | Villg1 | Sherwood, Gary | 9 | 8 | 52.9 | 
| 44 | Bernie | Menton, Dennis | 9 | 8 | 52.9 | 
| 45 | Sherdn | Overland, Bill | 9 | 8 | 52.9 | 
| 46 | Villg1 | Greer, Terrence | 10 | 9 | 52.6 | 
| 47 | Villg1 | Heunemann, Bob | 10 | 9 | 52.6 | 
| 48 | Villg1 | Mallinson, Ken | 10 | 9 | 52.6 | 
| 49 | Greek1 | Bunzi, Dan | 10 | 9 | 52.6 | 
| 50 | Greek1 | Romano, Sal | 10 | 9 | 52.6 | 
Last Updated on 3/10/2009 2:24:38 PM by Mike Brandt