Doubles Teams WR22 03/09/2009 (Monday)

Minimum number of games together to be on report is currently 8
Pos Team Player Player % Won Lost # Dbls
1 Fredon "Lyzell, Tyler""Spenser, Craig" 80.0 12 3 15
2 McKen1 "Gibson, Dean""Pronk, Jim" 78.1 25 7 32
3 Fount "Plate, Chuck""Scalley, Kevin" 77.5 31 9 40
4 Fount "Bitecola, Cliff""Brandt, Mike" 75.9 22 7 29
5 Bernie "Menton, Dennis""Sheppard, Chris" 75.0 6 2 8
6 Fount "Haight, Matty""Peloubet, Dave" 75.0 6 2 8
7 Greek2 "Wulffers, Darby""Wells, Valerie" 72.7 8 3 11
8 Fredon "Kinney, Dick""Lunger, Bill" 72.4 21 8 29
9 McKen1 "Donofrio, Bill""Jaronsky, Don" 72.2 26 10 36
10 3Base "White, Jim""Perry, Jake" 71.4 10 4 14
11 Fount "Peloubet, Dave""Scalley, Steve" 70.0 7 3 10
12 Greek2 "Foster, Bob""Pentimone, Nick" 66.7 10 5 15
13 Fount "Castner, Rodney""Haight, Matty" 66.7 8 4 12
14 Bernie "Mirsky, Jason""Sheppard, Chris" 66.7 6 3 9
15 McKen1 "Maluk, John""Patruno, Mike" 64.0 16 9 25
16 Fredon "Neilson, Ken""Williams, Bob" 62.5 10 6 16
17 Sherdn "Overland, Bill""Sipley, Dale" 61.5 16 10 26
18 Greek1 "D'Annibale, Joe""Rudeau, Chris" 61.1 11 7 18
19 Fredon "Miller, Rob""Neilson, Ken" 61.1 11 7 18
20 3Base "Richards, Brion""Richards, Garrett" 60.0 24 16 40
21 Bernie "Ort, John""Wallace, Bernie" 58.8 10 7 17
22 Villg1 "Mastrofilippo, Jerry""Van Dyk, Don" 58.3 14 10 24
23 Villg1 "Greer, Terrence""Heunemann, Bob" 58.3 7 5 12
24 Villg2 "Grieco, Mike""Wagner, Jeff" 57.7 15 11 26
25 Bernie "Davis, Danny""Temple, Randy" 57.1 8 6 14
26 Bernie "Blanos, Andy""Wallace, Bernie" 55.6 5 4 9
27 Villg1 "Mallinson, Ken""McWhorter, Ed" 54.1 20 17 37
28 Villg1 "Keil, Brian""Sherwood, Gary" 53.1 17 15 32
29 3Base "Nelson, Don""Roe, Jeff" 52.9 9 8 17
30 Fredon "Lyzell, Tyler""Williams, Bob" 52.4 11 10 21
31 McKen1 "Madonia, Paul""Selpe, John" 51.7 15 14 29
32 Sherdn "Franchino, Eric""Luchetti, Gino" 50.0 18 18 36
33 Sherdn "Carpenter, Drake""Thom, Mike" 50.0 9 9 18
34 Fredon "Kucznski, Pat""Larsen, Mike" 50.0 8 8 16
35 Greek1 "Amato, Joe""Bunzi, Dan" 50.0 4 4 8
36 Greek1 "Frank, Matt""Quayle, Fred" 46.2 6 7 13
37 Greek1 "Frank, Matt""Rabidis, Ted" 46.2 6 7 13
38 Villg1 "Hardick, Bob""Heunemann, Bob" 45.5 5 6 11
39 Villg1 "Greer, Terrence""Hardick, Bob" 42.9 6 8 14
40 Greek2 "Katzenstein, Steve""Wulffers, Darby" 40.0 4 6 10
41 Villg2 "Mastrofilippo, Antny""Rella, Tony" 40.0 4 6 10
42 Villg1 "Hardick, Bob""Mastrofilippo, Jerry" 37.5 3 5 8
43 Greek1 "Bunzi, Dan""Quayle, Fred" 37.5 3 5 8
44 McKen2 "Kirby, George""Roberto, Bill" 37.5 3 5 8
45 Greek2 "Katzenstein, Steve""Watkinson, Drew" 37.5 3 5 8
46 Sherdn "Luchetti, Mike""Pierson, Donny" 36.8 14 24 38
47 3Base "McClain, Tim""Ungvare, Gary" 36.4 4 7 11
48 Bernie "Dray, Paul""Mirsky, Jason" 33.3 4 8 12
49 McKen2 "Miller, Bill""Peterson, Rex" 33.3 3 6 9
50 Fount "Castner, Rodney""Peloubet, Dave" 33.3 3 6 9
51 Villg2 "Cortese, Bill""Hocking, Jim" 31.2 5 11 16
52 3Base "Nelson, Don""Ungvare, Gary" 25.0 2 6 8
53 Fount "Stepongzi, Al""Terranova, Pete" 25.0 2 6 8
54 Bernie "Fontana, Louis""Temple, Randy" 22.2 2 7 9
55 Greek1 "Bunzi, Dan""Fisher, Tim" 22.2 2 7 9
56 Greek1 "Fisher, Tim""Romano, Sal" 17.6 3 14 17
57 Sherdn "Carpenter, Drake""Little, Rich" 16.7 2 10 12
58 Villg2 "Mastrofilippo, Antny""Smith, Jeff" 12.5 1 7 8
Last Updated on 3/10/2009 2:24:40 PM by Mike Brandt