Sussex County Billiard League 2006-07

Top 2 Doubles WB20 02/19/2007

Top 2 doubles players from each team
Pos Team Player Won Lost %
1 Fount1Van Dyk, Don 27 5 84.4
2 Fount1Hart, Ed 19 4 82.6
5 Fount2Haight, Matty 23 8 74.2
6 Greek1Pettimone, Nick 24 9 72.7
7 SherdnFranchino, Eric 27 11 71.1
8 SherdnLuchetti, Gino 27 11 71.1
9 Greek1Bittner, Charlie 23 10 69.7
11 Fount2Perry, Jake 24 11 68.6
13 Fredn1Lunger, Bill 24 13 64.9
14 FnBoozCortese, Bill 23 13 63.9
15 Fredn1Little, Richard 19 11 63.3
16 FnBoozWagner, Jeff 24 14 63.2
18 Greek2Reisen, Paul 20 12 62.5
21 VillgeMastrofilippo, Jerry 19 12 61.3
22 VillgeMcWhorter, Ed 19 12 61.3
36 BarrisVisser, John 21 18 53.8
38 Fredn2White, Jimmy 17 15 53.1
39 BarrisWulffers, Darby 19 17 52.8
40 Greek2Speer, Brad 13 12 52.0
43 Fredn2Kulzynski, Pat 20 19 51.3
Last Updated on 2/20/2007 11:16:52 AM by Mike Brandt