Sussex County Billiard League 2006-07

Top Singles WB20 02/19/2007

Top singles players for the tournaments
Pos Team Player Won Lost %
1 Fount1Hart, Ed 11 2 84.6
2 Fount1Brandt, Mike 15 3 83.3
3 VillgeJacobus, Jack 12 3 80.0
4 SherdnRichards, Brian 15 4 78.9
5 BarrisPierson, Earl 11 3 78.6
6 Fount1Castner, Rodney 10 3 76.9
7 Fount2Langeraap, John 13 4 76.5
8 VillgeGreer, Terrence 13 4 76.5
9 Fredn1Lyzell, Tyler 15 5 75.0
10 Fredn1Kinney, Dick 12 4 75.0
11 SherdnOverland, Bill 12 4 75.0
12 SherdnFranchino, Eric 14 5 73.7
13 Greek1Pettimone, Nick 11 4 73.3
14 VillgeSherwood, Gary 13 5 72.2
15 Fredn1Williams, Robert 12 5 70.6
16 Fredn2White, Jimmy 12 5 70.6
17 Fount1Scalley, Kevin 14 6 70.0
18 Fount1Wraback, Don 11 5 68.8
19 Greek1Foster, Bob 13 6 68.4
20 SherdnSipley, Dale 12 6 66.7
21 FnBoozCarpenter, Drake 13 7 65.0
22 VillgeKeil, Brian 11 6 64.7
23 Fount1Stepongzi, Al 8 5 61.5
24 Fount1Van Dyk, Don 11 7 61.1
25 Fredn2Gray, David 11 7 61.1
26 Greek1Rabidis, Ted 11 7 61.1
27 FnBoozWagner, Jeff 12 8 60.0
28 Fount2Sandman, Jeff 9 6 60.0
29 Fount2Livingston, Bill 10 7 58.8
30 SherdnDevito, Vinny 11 8 57.9
54 Greek2Hoffmann, Ralf 9 10 47.4
         
31 FnBoozScharf, Mitch 8 6 57.1
32 VillgeHeinz, Bill 8 6 57.1
         
33 FnBoozSwayze, John 9 7 56.2
34 Greek1Quayle, Fred 10 8 55.6
35 BarrisWulffers, Darby 10 8 55.6
36 Greek1Romano, Sal 11 9 55.0
37 Fredn2Hendershot, Les 7 6 53.8
38 Greek1D'Annibale, Joe 8 7 53.3
39 Fredn1Neilson, Ken 9 8 52.9
40 Fredn1Sanchez, Alfredo 9 8 52.9
41 VillgeCrawford, Brian 9 8 52.9
42 VillgeMallinson, Ken 9 8 52.9
43 VillgeMastrofilippo, Jerry 9 8 52.9
44 VillgeUngvare, Gary 9 8 52.9
45 Fount1Peloubet, Dave 10 9 52.6
46 FnBoozCooper, Mike 10 9 52.6
47 SherdnLuchetti, Gino 10 9 52.6
48 FnBoozCortese, Bill 10 10 50.0
49 Fount2Perry, Jake 9 9 50.0
50 Greek1Lawlor, Matt 7 7 50.0
Last Updated on 2/20/2007 11:52:00 AM by Mike Brandt