Sussex County Billiard League 2006-07

Singles Standings WB20 02/19/2007

NOTE: The #Games column is the total singles and doubles games played
Minimum games required:   Singles=13   Doubles=23   Playoffs=20

Pos Team 02/19/2007 W L % 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 #Req #Games
1 Fount1Hart, Ed 11 2 84.6 _ _ _ _ _ _ _ 0 36
2 Fount1Brandt, Mike 15 3 83.3 _ _ 0 54
3 VillgeJacobus, Jack 12 3 80.0 _ _ _ _ _ 0 42
4 SherdnRichards, Brian 15 4 78.9 _ 0 59
5 BarrisPierson, Earl 11 3 78.6 _ _ _ _ _ _ 0 40
6 Fount1Castner, Rodney 10 3 76.9 _ _ _ _ _ _ _ 0 39
7 Fount2Langeraap, John 13 4 76.5 _ _ _ 0 51
8 VillgeGreer, Terrence 13 4 76.5 _ _ _ 0 44
9 Fredn1Lyzell, Tyler 15 5 75.0 0 57
10 Fredn1Kinney, Dick 12 4 75.0 _ _ _ _ 0 48
11 SherdnOverland, Bill 12 4 75.0 _ _ _ _ 0 47
12 SherdnFranchino, Eric 14 5 73.7 _ 0 57
13 Greek1Pettimone, Nick 11 4 73.3 _ _ _ _ _ 0 48
14 VillgeSherwood, Gary 13 5 72.2 _ _ 0 47
15 Fredn1Williams, Robert 12 5 70.6 _ _ _ 0 50
16 Fredn2White, Jimmy 12 5 70.6 _ _ _ 0 49
17 Fount1Scalley, Kevin 14 6 70.0 0 60
18 Fount1Wraback, Don 11 5 68.8 _ _ _ _ 0 31
19 Greek1Foster, Bob 13 6 68.4 _ 0 45
20 SherdnSipley, Dale 12 6 66.7 _ _ 0 55
21 FnBoozCarpenter, Drake 13 7 65.0 0 53
22 VillgeKeil, Brian 11 6 64.7 _ _ _ 0 47
23 Fount1Stepongzi, Al 8 5 61.5 _ _ _ _ _ _ _ 0 37
24 Fount1Van Dyk, Don 11 7 61.1 _ _ 0 50
25 Fredn2Gray, David 11 7 61.1 _ _ 0 53
26 Greek1Rabidis, Ted 11 7 61.1 _ _ 0 52
27 FnBoozWagner, Jeff 12 8 60.0 0 58
28 Fount2Sandman, Jeff 9 6 60.0 _ _ _ _ _ 0 41
29 Fount2Livingston, Bill 10 7 58.8 _ _ _ 0 44
30 SherdnDevito, Vinny 11 8 57.9 _ 0 57
31 FnBoozScharf, Mitch 8 6 57.1 _ _ _ _ _ _ 0 39
32 VillgeHeinz, Bill 8 6 57.1 _ _ _ _ _ _ 0 40
33 FnBoozSwayze, John 9 7 56.2 _ _ _ _ 0 46
34 Greek1Quayle, Fred 10 8 55.6 _ _ 0 49
35 BarrisWulffers, Darby 10 8 55.6 _ _ 0 54
36 Greek1Romano, Sal 11 9 55.0 0 53
37 Fredn2Hendershot, Les 7 6 53.8 _ _ _ _ _ _ _ 0 29
38 Greek1D'Annibale, Joe 8 7 53.3 _ _ _ _ _ 0 43
39 Fredn1Neilson, Ken 9 8 52.9 _ _ _ 0 48
40 Fredn1Sanchez, Alfredo 9 8 52.9 _ _ _ 0 41
41 VillgeCrawford, Brian 9 8 52.9 _ _ _ 0 48
42 VillgeMallinson, Ken 9 8 52.9 _ _ _ 0 49
43 VillgeMastrofilippo, Jerry 9 8 52.9 _ _ _ 0 48
44 VillgeUngvare, Gary 9 8 52.9 _ _ _ 0 45
45 Fount1Peloubet, Dave 10 9 52.6 _ 0 56
46 FnBoozCooper, Mike 10 9 52.6 _ 0 56
47 SherdnLuchetti, Gino 10 9 52.6 _ 0 57
48 FnBoozCortese, Bill 10 10 50.0 0 56
49 Fount2Perry, Jake 9 9 50.0 _ _ 0 53
50 Greek1Lawlor, Matt 7 7 50.0 _ _ _ _ _ _ 0 44
51 SherdnLuchetti, Mike 9 10 47.4 _ 0 57
52 SherdnPierson, Donny 9 10 47.4 _ 0 59
53 Fredn2Kulzynski, Pat 9 10 47.4 _ 0 58
54 Fredn2Stohl, Phil 9 10 47.4 _ 0 50
55 Greek2Hoffmann, Ralf 9 10 47.4 _ 0 57
56 Fount2Garber, Graham 8 9 47.1 _ _ _ 0 47
57 Fredn1Lunger, Bill 8 9 47.1 _ _ _ 0 54
58 Greek1Bittner, Charlie 8 9 47.1 _ _ _ 0 50
59 Fount2Haight, Matty 7 8 46.7 _ _ _ _ _ 0 46
60 Fredn2Katzenstein, Steve 8 10 44.4 _ _ 0 40
61 Greek2Hughen, Jeremy 8 10 44.4 _ _ 0 51
62 Greek2Reisen, Paul 7 9 43.8 _ _ _ _ 0 48
63 Fount1Scalley, Steve 6 8 42.9 _ _ _ _ _ _ 0 36
64 Fredn1Meyerhoff, Skip 6 9 40.0 _ _ _ _ _ 0 34
65 FnBoozGrieco, Mike 6 9 40.0 _ _ _ _ _ 0 47
66 VillgeMcWhorter, Ed 6 9 40.0 _ _ _ _ _ 0 46
67 Fount2Nelson, Don 7 11 38.9 _ _ 0 48
68 VillgeHardick, Bob 6 10 37.5 _ _ _ _ 0 44
69 Fount2Latosky, Tim 7 12 36.8 _ 0 50
70 Greek1Amato, Joe 7 12 36.8 _ 0 51
71 FnBoozHocking, Jim 6 11 35.3 _ _ _ 0 52
72 Greek2Harris, Ron 6 11 35.3 _ _ _ 0 50
73 Greek2Mitchell, Brian 6 11 35.3 _ _ _ 0 49
74 Fredn2McClain, Tim 7 13 35.0 0 58
75 Fredn2Richards, Garret 7 13 35.0 0 57
76 BarrisKensey, Willie 7 13 35.0 0 59
77 BarrisVisser, John 7 13 35.0 0 59
78 FnBoozSmith, Jeff 6 12 33.3 _ _ 0 44
79 Greek1Frank, Matt 6 13 31.6 _ 0 53
80 BarrisHernandez, Chano 6 13 31.6 _ 0 57
81 Fredn1Little, Richard 4 9 30.8 _ _ _ _ _ _ _ 0 43
82 Greek2Speer, Brad 4 9 30.8 _ _ _ _ _ _ _ 0 38
83 Fredn2Fox, Jamie 5 12 29.4 _ _ _ 0 53
84 Fredn1Albert, Michael 4 10 28.6 _ _ _ _ _ _ 0 35
85 Greek2Harris, Vinnie 4 10 28.6 _ _ _ _ _ _ 0 39
86 FnBoozClark, Archie 5 13 27.8 _ _ 0 46
87 BarrisDrake, Larry 5 15 25.0 0 60
88 Fount2Williams, John 3 10 23.1 _ _ _ _ _ _ _ 0 36
89 Greek2Lake, Dave 3 11 21.4 _ _ _ _ _ _ 0 35
90 Greek2Rabidis, Lisa 3 13 18.8 _ _ _ _ 0 47
91 BarrisFanaler, JoAnne 3 16 15.8 _ 0 56
- - - - - - - - - - - - - - - - - - - - - - - - - - - -
92 Fount1Anichini, Sylvain 7 1 87.5 _ _ _ _ _ _ _ _ _ _ _ _ * 24
93 Fount1Terranova, Pete 6 1 85.7 _ _ _ _ _ _ _ _ _ _ _ _ _ * 20
94 Fount1Pronk, Jim 7 2 77.8 _ _ _ _ _ _ _ _ _ _ _ * 27
95 SherdnSheridan, Bob 7 3 70.0 _ _ _ _ _ _ _ _ _ _ * 26
96 Fount1Plate, Chuck 5 3 62.5 _ _ _ _ _ _ _ _ _ _ _ _ * 22
97 BarrisDonahue, Kevin 5 3 62.5 _ _ _ _ _ _ _ _ _ _ _ _ * 21
98 Fredn1Syfor, Jim 6 4 60.0 _ _ _ _ _ _ _ _ _ _ * 26
99 Fount2Speer, Randy 7 5 58.3 _ _ _ _ _ _ _ _ * 45
100 Fredn1Kimble, Jeff 7 5 58.3 _ _ _ _ _ _ _ _ * 30
101 Greek2Watkinson, Drew 6 5 54.5 _ _ _ _ _ _ _ _ _ * 32
102 BarrisBarth, Carlos 6 5 54.5 _ _ _ _ _ _ _ _ _ * 33
103 Fredn1Poyner, Perry 6 6 50.0 _ _ _ _ _ _ _ _ * 34
104 BarrisBoyd, Kenny 6 6 50.0 _ _ _ _ _ _ _ _ * 23
105 Fredn2Mendez, Matt 4 6 40.0 _ _ _ _ _ _ _ _ _ _ * 28
106 Fredn2Farber, Dan 2 3 40.0 _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ * 15
107 SherdnNosti, Chris 2 4 33.3 _ _ _ _ _ _ _ _ _ _ _ _ _ _ * 8
108 Fredn2Amicucci, Brian 1 2 33.3 _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ * 9
109 Greek2Many, Ivan 2 5 28.6 _ _ _ _ _ _ _ _ _ _ _ _ _ * 16
110 Greek2Lavigne, Kevin 2 6 25.0 _ _ _ _ _ _ _ _ _ _ _ _ * 22
111 Fount2Beers, Rick 2 10 16.7 _ _ _ _ _ _ _ _ * 30
112 BarrisLittle, Jerome 1 5 16.7 _ _ _ _ _ _ _ _ _ _ _ _ _ _ * 15
113 Fount2Dalling, Dave 0 2 0.0 _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ * 2
114 Fount1Howarth, Sandy 0 1 0.0 _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ * 5
115 Fredn2Barkley, Jeremy 0 0 0.0 _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ * 0
116 BarrisCicio, Wayne 0 0 0.0 _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ * 0
117 BarrisSmith, Calvin 0 0 0.0 _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ * 0
Last Updated on 2/20/2007 11:16:52 AM by Mike Brandt