Sussex County Billiard League 2005-06

Top 2 Doubles WR21 02/20/2006

Top 2 doubles players from each team
Pos Team Player Won Lost %
1 Fount1Stepongzi, Al 25 2 92.6
2 Fount1Peloubet, Dave 32 8 80.0
7 VillgeUngvare, Gary 22 9 71.0
9 Fount2Sandman, Jeff 26 13 66.7
10 Fount2Speer, Randy 26 13 66.7
12 VillgeMcWhorter, Ed 21 11 65.6
13 SherdnLuchetti, Mike 25 15 62.5
15 Greek1Bittner, Charlie 20 13 60.6
17 Charl Cooper, Mike 23 15 60.5
18 SherdnFranchino, Eric 24 16 60.0
20 Greek1Romano, Sal 21 14 60.0
23 OSulvnMalavarch, Karl 23 17 57.5
27 BarrisWulffers, Darby 19 15 55.9
31 FredonKinney, Dick 19 16 54.3
33 OSulvnSmith, Jeff 20 17 54.1
35 Greek2Reisen, Paul 21 19 52.5
38 FredonSyfor, Jim 18 17 51.4
41 Charl Cortese, Bill 20 19 51.3
43 BarrisHeddy, Jim 20 20 50.0
44 Greek2Mitchell, Brian 20 20 50.0
Last Updated on 2/21/2006 5:34:14 PM by Mike Brandt