Sussex County Billiard League 2005-06

Top Singles WR21 02/20/2006

Top singles players for the tournaments
Pos Team Player Won Lost %
1 Fount1Scalley, Kevin 20 1 95.2
2 Fount1Castner, Rodney 13 2 86.7
3 Fount1Terranova, Pete 13 2 86.7
4 Fount1Brandt, Mike 17 3 85.0
5 SherdnRichards, Brian 16 4 80.0
6 Fount1Stellman, Bryan 10 3 76.9
7 BarrisWulffers, Darby 13 4 76.5
8 Greek2Plotts, Tucker 15 5 75.0
9 VillgeCrawford, Brian 13 5 72.2
10 OSulvnJacobus, Jack 13 5 72.2
11 Fount1Stepongzi, Al 10 4 71.4
12 SherdnFranchino, Eric 14 6 70.0
13 VillgeMallinson, Ken 13 6 68.4
14 Charl Grieco, Mike 13 6 68.4
15 Greek2Reisen, Paul 14 7 66.7
16 FredonKinney, Dick 12 6 66.7
17 FredonSpace, Frank 12 6 66.7
18 FredonSyfor, Jim 12 6 66.7
19 Fount2Sandman, Jeff 13 7 65.0
20 FredonKatzenstein, Steve 12 7 63.2
21 FredonMeyerhoff, Skip 12 7 63.2
22 VillgeGreer, Terrence 12 7 63.2
23 VillgeMastrofilippo, Jerry 12 7 63.2
24 Fount2Langeraap, John 10 6 62.5
25 VillgePuma, Kevin 10 6 62.5
26 Fount1Peloubet, Dave 13 8 61.9
27 SherdnPierson, Donny 13 8 61.9
28 Greek2Mitchell, Brian 13 8 61.9
29 Fount1Scalley, Steve 8 5 61.5
30 Fount1Van Dyk, Don 11 7 61.1
31 SherdnHanley, Mike 11 7 61.1
32 Greek2Foster, Bob 11 7 61.1
33 Fount2Haight, Matty 12 8 60.0
34 Greek1Lake, Dave 11 8 57.9
35 FredonLunger, Bill 12 9 57.1
36 Fount1Wraback, Don 8 6 57.1
37 Greek1Rabidis, Ted 9 7 56.2
38 Fount2Nelson, Don 10 8 55.6
39 Fount2Perry, Jake 10 8 55.6
40 Fount2Latosky, Tim 11 9 55.0
41 VillgeMcWhorter, Ed 11 9 55.0
42 VillgeHeinz, Bill 9 8 52.9
43 Greek1Bittner, Charlie 9 8 52.9
44 Greek1Harris, Ron 9 8 52.9
45 VillgeHardick, Bob 10 9 52.6
46 SherdnSipley, Dale 10 9 52.6
47 Greek2Speer, Brad 10 9 52.6
48 VillgeSherwood, Gary 10 10 50.0
49 Fount2Wikander, Luke 9 9 50.0
50 VillgeUngvare, Gary 9 9 50.0
Last Updated on 2/21/2006 5:34:13 PM by Mike Brandt