Sussex County Billiard League 2004-05

Top 2 Doubles W22 03/02/2005

Top 2 doubles players from each team
Pos Team Player Won Lost %
1 Fount1Brandt, Mike 29 5 85.3
2 LenapeMcCave, Glen 19 4 82.6
3 VillgeMcWhorter, Ed 23 5 82.1
4 Greek1Rabidis, Ted 24 7 77.4
5 LenapeCecere, Mike 20 6 76.9
7 Fount1Van Dyk, Don 27 10 73.0
8 VillgeMallinson, Ken 21 8 72.4
16 Greek1Bittner, Charlie 19 10 65.5
22 Sher1 Sandman, Jeff 21 13 61.8
24 Charl Cooper, Mike 24 16 60.0
27 Greek2Reisen, Paul 19 14 57.6
30 FredonKinney, Dick 19 15 55.9
32 Sher2 Pascale, Frank 15 13 53.6
33 Charl Jacobus, Jack 15 13 53.6
35 BarrisStohl, Phil 18 16 52.9
36 Greek2Garrigan, Dan 19 17 52.8
37 Sher2 Franchino, Eric 20 18 52.6
40 FredonLunger, Bill 21 19 52.5
56 BarrisReynolds, Bo 16 18 47.1
59 Sher1 Little, Rich 16 19 45.7
72 Fount2Speer, Brad 14 20 41.2
75 Fount2Speer, Randy 15 22 40.5
Last Updated on 3/3/2005 11:04:06 PM by Mike Brandt