Singles Tournament, Sunday 4/3/2005

Minimum Singles games required: 13
NOTE: This is made up of the top 32 singles, minus the top
player from each team not represented in the top 32.

Pos Team 03/02/2005 W L %
1 Fount1Scalley, Kevin 18 2 90.0
2 Greek1Decker, Dave 15 2 88.2
3 LenapeSaxton, John 14 3 82.4
4 LenapePoyneer, Perry 11 3 78.6
5 LenapeCecere, Mike 14 4 77.8
6 Sher1 Sandman, Jeff 13 4 76.5
7 Greek1Rabidis, Ted 12 4 75.0
8 Fount1Stepongzi, Al 12 4 75.0
9 FredonWhite, Jimmy 14 5 73.7
10 Greek2Perry, Jake 14 5 73.7
11 LenapeHart, Ed 11 4 73.3
12 Greek1Hughen, Jeremy 11 4 73.3
13 Sher2 Pierson, Donny 13 5 72.2
14 VillgeSherwood, Gary 12 5 70.6
15 FredonKinney, Dick 12 5 70.6
16 Charl Carr, Kevin 11 5 68.8
17 Charl Grieco, Mike 11 5 68.8
18 FredonLunger, Bill 13 7 65.0
19 LenapeTalmadge, Tim 9 5 64.3
20 Fount1Castner, Rodney 9 5 64.3
21 LenapeKooger, Al 12 7 63.2
22 Sher2 Richards, Brian 12 7 63.2
23 VillgeUngvare, Gary 10 6 62.5
24 Charl Smith, Jeff 10 6 62.5
25 BarrisDonahue, Kevin 11 7 61.1
26 Greek2Nelson, Don 12 8 60.0
27 VillgeMallinson, Ken 9 6 60.0
28 VillgePuma, Kevin 9 6 60.0
29 VillgeMcWhorter, Ed 10 7 58.8
30 BarrisCicio, Wayne 10 7 58.8
31 Charl Carpenter, Drake 10 7 58.8
           
72 Fount2Beers, Rick 7 10 41.2
           
   
Alternates
     
32 Sher2 Coombs, Jeff 11 8 57.9
33 Fount1Brandt, Mike 11 8 57.9
34 Sher1 Dutkowski, Greg 8 6 57.1
35 VillgeHardick, Bob 8 6 57.1
36 Greek1Foster, Bob 9 7 56.2
37 VillgeCrawford, Brian 9 7 56.2
38 VillgeMastrofilippo, Jerry 9 7 56.2
39 Fount1Stellman, Bryan 9 7 56.2
40 LenapeBreen, Scott 10 8 55.6
41 Greek2Garrigan, Dan 11 9 55.0
42 Fount1Van Dyk, Don 11 9 55.0
43 Charl Cooper, Mike 11 9 55.0
44 FredonSpace, Frank 8 7 53.3
45 Sher2 Sipley, Dale 8 7 53.3
46 Sher2 Wydner, Sam 9 8 52.9
47 BarrisReynolds, Bo 9 8 52.9
48 Sher1 Schoelier, Casey 10 9 52.6
49 Sher1 Little, Rich 9 9 50.0
50 Greek1Romano, Sal 9 9 50.0
51 Sher2 Luchetti, Mike 9 9 50.0
52 Charl Clark, Archie 7 7 50.0
Last Updated on 3/3/2005 9:41:14 PM by Mike Brandt